Afends Size Guide

Afends Mens

Body measurements size guide for all Mens Tops, Jackets & Jumpers.

Size US EU Chest (cm) Waist (cm) Hips (cm)
XS 34 44 88-92 66-70 87-91
S 36 46 93-97 71-75 92-96
M 38 48 98-102 76-80 97-101
L 40 50 103-107 81-85 102-106
XL 42 52 108-112 86-90 107-111
Body measurements size guide for all Mens Bottoms unless specified.
Size AUS/US EU Waist (cm) Hips (cm)
XS 28 38 66-70 87-91
S 30 40 71-75 92-96
M 32 42 76-80 97-101
L 34 44 81-85 102-106
XL 36 46 86-90 107-111

Afends Womens

Body measurements size guide for all Womens Tops, Dresses, Playsuits, Jumpsuits, Jackets & Jumpers.

Size US EU Bust (cm) Waist (cm) Hips (cm)
XS 2 34 79-83 61-65 89-93
S 4 36 84-88 66-70 94-98
M 6 38 89-93 71-75 99-103
L 8 40 94-98 76-80 104-108
XL 10 42 99-103 81-85 109-113

Body measurements size guide for all Womens Tops, Dresses, Playsuits, Jumpsuits, Jackets & Jumpers.

Size US EU Bust (cm) Waist (cm) Hips (cm)
XS 2 34 79-83 61-65 89-93
S 4 36 84-88 66-70 94-98
M 6 38 89-93 71-75 99-103
L 8 40 94-98 76-80 104-108
XL 10 42 99-103 81-85 109-113

 

Body measurements size guide for all Womens Bottoms.

Size Denim/Pants US Waist (cm) Hips (cm)
XS 24 2 61-65 89-93
S 26 4 66-70 94-98
M 28 6 71-75 99-103
L 30 8 76-80 104-108
XL 32 10 81-85 109-113


If you are unsure about the correct size to order for a specific item please email support@goalsstore.com or phone the store on (03) 442 1355.

×