AUS/NZ Size | 8 | XS | 10 | S | 12 | M | 14 | L | 16 | XL |
Bust (cm) | 83 | 88 | 93 | 98 | 103 |
Waist (cm) | 65 | 70 | 75 | 80 | 85 |
Hip (cm) | 93 | 98 | 103 | 108 | 113 |
We find Lorna Jane tops often run small, so please get in touch if you require specific measurements.
AUS/NZ Size | 8 | XS | 10 | S | 12 | M | 14 | L | 16 | XL |
Bust (cm) | 83 | 88 | 93 | 98 | 103 |
Waist (cm) | 65 | 70 | 75 | 80 | 85 |
Hip (cm) | 93 | 98 | 103 | 108 | 113 |
Be the first to know + enjoy exclusive promotions