Puma Clothing Size Guide

Puma Mens
Size Chest (cm) Waist (cm) Hips (cm)
S 87-94 79-84 91-97
M 95-102 85-90 98-104
L 103-110 91-98 105-112
XL 111-118 99-106 113-120
XXL 119-126 107-116 121-128
3XL 127-134 117-126 129-136

Puma Womens
Size Bust (cm) Waist (cm) Hips (cm)
XXS 76-79 60-63 88-91
XS 80-83 64-66 92-94
S 84-88 67-70 95-98
M 89-93 71-76 99-103
L 94-98 77-82 104-108
XL 99-103 83-88 109-114

If you are unsure about the correct size to order for a specific item please email support@goalsstore.com or phone the store on (03) 442 1355.

×