Shop 30% off Casual Wear!! 20-50% off selected Footwear and Activewear
Shop 30% off Casual Wear!! 20-50% off selected Footwear and Activewear
(Fit Tip: Larger fit; select a size smaller)
US/NZ MEN'S | US/NZ WOMEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|---|
3 | 5 | 3 | 35 | 22 |
4 | 6 | 4 | 36.5 | 23 |
5 | 7 | 5 | 37.5 | 24 |
6 | 8 | 6 | 39 | 24.5 |
7 | 9 | 7 | 40 | 25.5 |
8 | 10 | 8 | 41.5 | 26.5 |
9 | 11 | 9 | 42.5 | 27.5 |
10 | 12 | 10 | 44 | 28.5 |
11 | 13 | 11 | 45 | 29.5 |
12 | 14 | 12 | 46.5 | 30.5 |
13 | 15 | 13 | 48 | 31.5 |
Recommended for ages 0-12 months.
US/ NZ SIZE | AGE | EU | Length (CM) |
1K | 0-3 Months | 17 | 10.5 |
2K | 3-6 Months | 18 | 11 |
3K | 6-9 Months | 19 | 11.5 |
4K | 9-12 Months | 20 | 12 |
Fit Tip: Made for ages 1-4, size runs larger
US/NZ Size | UK | EU | Length (CM) |
4K | 4 | 20 | 11.5 |
5K | 5 | 21 | 12.5 |
6K | 6 | 22 | 13 |
7K | 7 | 23 | 14 |
8K | 8 | 24 | 15 |
9K | 9 | 25 | 15.5 |
10K | 10 | 26 | 16.5 |
Fit Tip: Made for ages 4-12, size runs larger
US/ AU SIZE | UK | EU | Length (CM) |
11K | 10.5 | 28 | 17 |
12K | 11.5 | 29 | 18 |
13K | 12.5 | 31 | 19 |
1 | 13.5 | 32 | 19.5 |
2 | 1.5 | 33.5 | 20.5 |
3 | 2.5 | 35 | 21.5 |
4 | 3.5 | 36 | 22 |
5 | 4.5 | 37.5 | 23 |
6 | 5.5 | 38.5 | 24 |
Sold Out $91.00 NZD
A glossy, egret midsole and star ankle patch brings out the shoe's iconic, vintage style—now updated in archival color on premium recycled canvas. With an OrthoLite insole and winged tongue stitching to help keep things comfortable and in place.
CINZ172678
Be the first to know + enjoy exclusive promotions